The core pharmacological efficacy of Armillaria mellea lies in its sedative and protective effects on the nervous system. Its active ingredients, such as armillarisin A and polysaccharides, exert sedative, anticonvulsant, and sleep-improving effects by regulating neurotransmitters such as GABA. Additionally, they can dilate blood vessels, improve cerebral circulation, and effectively alleviate dizziness, tinnitus, and neurasthenia. Moreover, they possess antioxidant, immune-regulating, and potential anti-tumor activities.

| Product name: | Armillaria Mellea Extract | ||
| Specification: | 30% polysaccharides UV | ||
| Part used: | Fruitbody of Armillaria mellea (Vahl) P. Kumm. | ||
| Solvent used: | Water | ||
| Process: | Raw materials crushed, extracted, concentrated and spray-dried to powder | ||
| Non GMO according to regulation (EC) 1829/2003 and 1830/2003 or United States requirements. Non allergen according to Directive 2007/68 amending Annex IIIa to Directive 2000/13/EC and US Food allergen labelling and consumer protection act 2004. | |||
| Heavy Metals: | |||
| Lead: | NMT 3ppm | Cadmium: | NMT 1ppm |
| Arsenic: | NMT 2ppm | Mercury: | NMT 1ppm |
| Residual solvents: | Comply to USP | ||
| Pesticides residues: | Conform to Regulation USP<561> | ||
| Microbiology: | |||
| Total plate count: | 10000cfu/g Max | Yeasts and molds: | 1000cfu/g Max |
| E.coli: | Not detected in (g)10 | Salmonella spp.: | Not detected in (g)25 |
| Staphylococcus aureus: | Not detected in (g)10 | Clostridium spp.: | Not Present in 0.1 g of food |
| Organoleptic quality | Method | Specifications | |
| Aspect: | Visual : ( CQ-MO-148) | Powder | |
| Color: | Visual : ( CQ-MO-148) | Brownish yellow | |
| Flavor: | Sensory: (CQ-MO-148) | Characteristic | |
| Analytical quality | Method | Specifications | |
| Identification: | TLC | Conform | |
| Loss on drying: | USP <731> | < 10% | |
| Bulk density: | USP <616> Method I | 40 – 60 g/100mL | |
| Particle size: | Analytical sieving || USP <786> | 100% through 80meshes | |
| Packaging suitable for foodstuff. | |||
Extended Reading
Summary of Modern Research on Armillaria Mellea (Honey Fungus) Extract
References (Key Modern Research Articles)
Disclaimer: This information consolidates current preclinical and limited clinical research. Pleurotus eryngii extract is a dietary supplement, not a medicine. Its effects can vary based on strain, cultivation, and extraction methods. Consultation with a healthcare provider is recommended before therapeutic use, especially for individuals with health conditions or those taking medications.