Chaste Tree Fruit is warm in nature, with a spicy and bitter taste. The main functions are to regulate menstruation and relieve pain, soothe the liver and regulate qi, and unblock collaterals and disperse nodules. Modern research has confirmed that it significantly regulates the pituitary gonadal axis function, inhibits prolactin secretion, balances the ratio of estrogen to progesterone, and effectively improves premenstrual syndrome (PMS), menstrual disorders, breast tenderness, and menopausal symptoms.

| Product name: | Chaste Tree Fruit Extract | ||
| Specification: | 10:1 TLC | ||
| Part used: | Fruits of Vitex agnus-castus | ||
| Solvent used: | Water | ||
| Process: | Raw materials crushed, extracted, concentrated and spray-dried to powder | ||
| Non GMO according to regulation (EC) 1829/2003 and 1830/2003 or United States requirements. Non allergen according to Directive 2007/68 amending Annex IIIa to Directive 2000/13/EC and US Food allergen labelling and consumer protection act 2004. | |||
| Heavy Metals: | |||
| Lead: | NMT 3ppm | Cadmium: | NMT 1ppm |
| Arsenic: | NMT 2ppm | Mercury: | NMT 1ppm |
| Residual solvents: | Comply to USP | ||
| Pesticides residues: | Conform to Regulation USP<561> | ||
| Microbiology: | |||
| Total plate count: | 10000cfu/g Max | Yeasts and molds: | 1000cfu/g Max |
| E.coli: | Not detected in (g)10 | Salmonella spp.: | Not detected in (g)25 |
| Staphylococcus aureus: | Not detected in (g)10 | Clostridium spp.: | Not Present in 0.1 g of food |
| Organoleptic quality | Method | Specifications | |
| Aspect: | Visual : ( CQ-MO-148) | Powder | |
| Color: | Visual : ( CQ-MO-148) | Brownish | |
| Flavor: | Sensory: (CQ-MO-148) | Characteristic | |
| Analytical quality | Method | Specifications | |
| Identification: | TLC | Conform | |
| Loss on drying: | USP <731> | < 10% | |
| Bulk density: | USP <616> Method I | 40 – 60 g/100mL | |
| Particle size: | Analytical sieving || USP <786> | 100% through 80meshes | |
| Packaging suitable for foodstuff. | |||
Extended Reading
Modern Research on Chaste Tree Fruit (Vitex agnus-castus) Extract
III. Interactions, Taboos, and Warnings:
References
Note: This summary is for informational purposes. It may interact with medications and is contraindicated in certain conditions. Consult a healthcare professional before therapeutic use, particularly regarding its estrogenic activity.