Modern pharmacological research on Dendrobium officinale shows that its core functions are immune regulation and antioxidant. The main active ingredient polysaccharides can enhance immunity, anti-tumor, protect gastric mucosa, and lower blood sugar; Alkaloids have neuroprotective, anti-inflammatory, and analgesic effects. In addition, its extract also shows potential value in anti fatigue, anti-aging, and improving dry eye syndrome.

| Product name: | Dendrobium Extract | ||
| Specification: | 10:1 TLC | ||
| Part used: | Stem of Dendrobium officinale Kimura & Migo | ||
| Solvent used: | Water | ||
| Process: | Raw materials crushed, extracted, concentrated and spray-dried to powder | ||
| Non GMO according to regulation (EC) 1829/2003 and 1830/2003 or United States requirements. Non allergen according to Directive 2007/68 amending Annex IIIa to Directive 2000/13/EC and US Food allergen labelling and consumer protection act 2004. | |||
| Heavy Metals: | |||
| Lead: | NMT 3ppm | Cadmium: | NMT 1ppm |
| Arsenic: | NMT 2ppm | Mercury: | NMT 1ppm |
| Residual solvents: | Comply to USP | ||
| Pesticides residues: | Conform to Regulation USP<561> | ||
| Microbiology: | |||
| Total plate count: | 10000cfu/g Max | Yeasts and molds: | 1000cfu/g Max |
| E.coli: | Not detected in (g)10 | Salmonella spp.: | Not detected in (g)25 |
| Staphylococcus aureus: | Not detected in (g)10 | Clostridium spp.: | Not Present in 0.1 g of food |
| Organoleptic quality | Method | Specifications | |
| Aspect: | Visual : ( CQ-MO-148) | Powder | |
| Color: | Visual : ( CQ-MO-148) | Brownish | |
| Flavor: | Sensory: (CQ-MO-148) | Characteristic | |
| Analytical quality | Method | Specifications | |
| Identification: | TLC | Conform | |
| Loss on drying: | USP <731> | < 10% | |
| Bulk density: | USP <616> Method I | 40 – 60 g/100mL | |
| Particle size: | Analytical sieving || USP <786> | 100% through 80meshes | |
| Packaging suitable for foodstuff. | |||
Extended Reading
Modern Research on Dendrobium Extract
References:
Note: This summary is for informational purposes. It may interact with medications and is contraindicated in certain conditions. Consult a healthcare professional before therapeutic use, particularly regarding its estrogenic activity.