The main functions of Hovenia Dulcis are to relieve alcohol toxicity, quench thirst and relieve irritability, and promote bowel movements. Modern research has shown that it is rich in flavonoids such as dihydromyricetin, which can accelerate ethanol metabolism, protect the liver, and resist alcoholic liver damage. It also has certain sedative, anti-inflammatory, and antioxidant effects, making it a traditional dual use resource for sobering up, protecting the liver, medicine, and food.

| Product name: | Hovenia Dulcis Extract | ||
| Specification: | 10:1 TLC | ||
| Part used: | Mature seeds of Hovenia acerba Lindl | ||
| Solvent used: | Water | ||
| Process: | Raw materials crushed, extracted, concentrated and spray-dried to powder | ||
| Non GMO according to regulation (EC) 1829/2003 and 1830/2003 or United States requirements. Non allergen according to Directive 2007/68 amending Annex IIIa to Directive 2000/13/EC and US Food allergen labelling and consumer protection act 2004. | |||
| Heavy Metals: | |||
| Lead: | NMT 3ppm | Cadmium: | NMT 1ppm |
| Arsenic: | NMT 2ppm | Mercury: | NMT 1ppm |
| Residual solvents: | Comply to USP | ||
| Pesticides residues: | Conform to Regulation USP<561> | ||
| Microbiology: | |||
| Total plate count: | 10000cfu/g Max | Yeasts and molds: | 1000cfu/g Max |
| E.coli: | Not detected in (g)10 | Salmonella spp.: | Not detected in (g)25 |
| Staphylococcus aureus: | Not detected in (g)10 | Clostridium spp.: | Not Present in 0.1 g of food |
| Organoleptic quality | Method | Specifications | |
| Aspect: | Visual : ( CQ-MO-148) | Powder | |
| Color: | Visual : ( CQ-MO-148) | Brownish | |
| Flavor: | Sensory: (CQ-MO-148) | Characteristic | |
| Analytical quality | Method | Specifications | |
| Identification: | TLC | Conform | |
| Loss on drying: | USP <731> | < 10% | |
| Bulk density: | USP <616> Method I | 40 – 60 g/100mL | |
| Particle size: | Analytical sieving || USP <786> | 100% through 80meshes | |
| Packaging suitable for foodstuff. | |||
Extended Reading
Modern Research on Hovenia dulcis Extract
References:
Note: This summary is for informational purposes. It may interact with medications and is contraindicated in certain conditions. Consult a healthcare professional before therapeutic use, particularly regarding its estrogenic activity.